<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WHAT IS THE MLS WORTH?</title>
	<atom:link href="http://astroheader.com/2008/09/27/what-is-the-mls-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/</link>
	<description>unrefined soccer commentary from two americans who know everything</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: THE GRAVITY OF BECKHAM &#124; astroheader</title>
		<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/comment-page-1/#comment-63</link>
		<dc:creator>THE GRAVITY OF BECKHAM &#124; astroheader</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://astroheader.com/?p=412#comment-63</guid>
		<description>[...] saw from Toeball&#8217;s earlier post that Columbus is way down on the list of the dollar signs. We&#8217;re a small market in a part of [...]</description>
		<content:encoded><![CDATA[<p>[...] saw from Toeball&#8217;s earlier post that Columbus is way down on the list of the dollar signs. We&#8217;re a small market in a part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slim Shady</title>
		<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/comment-page-1/#comment-62</link>
		<dc:creator>Slim Shady</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://astroheader.com/?p=412#comment-62</guid>
		<description>ooh-ooh! so i can pay $40 mil for something that - on average - will be worth $37 mil and lose $1.5 mil a year?

sweet! i&#039;m gonna go find a line of credit to buy in right now. credit&#039;s easy to find now, ain&#039;it?</description>
		<content:encoded><![CDATA[<p>ooh-ooh! so i can pay $40 mil for something that &#8211; on average &#8211; will be worth $37 mil and lose $1.5 mil a year?</p>
<p>sweet! i&#8217;m gonna go find a line of credit to buy in right now. credit&#8217;s easy to find now, ain&#8217;it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark the shark</title>
		<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/comment-page-1/#comment-60</link>
		<dc:creator>mark the shark</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://astroheader.com/?p=412#comment-60</guid>
		<description>you&#039;re not buying enough brats at buck a brat nite.

DON&#039;T YOU LIKE BRATS?!</description>
		<content:encoded><![CDATA[<p>you&#8217;re not buying enough brats at buck a brat nite.</p>
<p>DON&#8217;T YOU LIKE BRATS?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toeball Tyler</title>
		<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/comment-page-1/#comment-53</link>
		<dc:creator>Toeball Tyler</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://astroheader.com/?p=412#comment-53</guid>
		<description>Toronto has the second highest revenue. I believe they sell a ton of tickets and had one of the highest concession spends in the league ($15 per person).</description>
		<content:encoded><![CDATA[<p>Toronto has the second highest revenue. I believe they sell a ton of tickets and had one of the highest concession spends in the league ($15 per person).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrangeShorts</title>
		<link>http://astroheader.com/2008/09/27/what-is-the-mls-worth/comment-page-1/#comment-52</link>
		<dc:creator>OrangeShorts</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://astroheader.com/?p=412#comment-52</guid>
		<description>Any idea why the Toronto business is so strong? I know their fan base is rabid, but is there something more to it?</description>
		<content:encoded><![CDATA[<p>Any idea why the Toronto business is so strong? I know their fan base is rabid, but is there something more to it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

