<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTROHEADER &#187; EPL</title>
	<atom:link href="http://astroheader.com/category/epl/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroheader.com</link>
	<description>unrefined soccer commentary from two americans who know everything</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manchester United gets HAMMERED (Week 28 in the Prem)</title>
		<link>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/</link>
		<comments>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:20:55 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1723</guid>
		<description><![CDATA[Manchester United have now lost 3 of their last 5 games… ASTROHEADERs 30-second recap of the English Premier League; Liverpool make up for the super lame game last week with a 3-1 hammering of Manchester United at Anfield. Kuyt had a hat trick in one of the best games of his club career West Ham has jumped out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manchester United have now lost 3 of their last 5 games</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Liverpool make up for the super lame game last week with a 3-1 hammering of Manchester United at Anfield. Kuyt had a hat trick in one of the best games of his club career</li>
<li>West Ham has jumped out of the relegation zone after a 3-0 win against Stoke</li>
<li>Everton has continued playing well with a 1-2 win against Newcastle</li>
<li>Manchester City struggled with a 1-0 win against bottom of the table wigan</li>
<li>Fulham won a 5 goal see-saw match with Blackburn 3-2. Jones got a yellow card&#8230;. as expected</li>
<li>Bolton needed an 86th minute goal to beat Aston Villa 3-2. Holden received a yellow car</li>
<li>West Brom beat Birmingham 1-3 to stay out of relegation and leave Birmingham in the bottom</li>
<li>Sunderland tied Arsenal 0-0 in a game that would have put Arsenal in a neck and neck race with Man U at the top</li>
<li>Tottenham continues to leave points on the table&#8230;err field, after a 3-3 tie with Wolves</li>
<li>Chelsea easily won 1-3 over Blackpool to hold onto the 4th spot on the table</li>
<li>Everton and Birmingham played to a 1-1 draw in midweek play</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohh Liverpool (Round 27 in the Prem)</title>
		<link>http://astroheader.com/2011/02/27/ohh-liverpool/</link>
		<comments>http://astroheader.com/2011/02/27/ohh-liverpool/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:22:23 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1711</guid>
		<description><![CDATA[Liverpool realllllly sucks some weeks… ASTROHEADERs 30-second recap of the English Premier League; Tottenham got hammered in midweek play by a gunning Blackpool 3-1. When does Bale get back? Blackpool then got hammered over the weekend by Wolves 4-0 Arsenal had a midweek game before their Carling Cup Final over the weekend and handled business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Liverpool realllllly sucks some weeks</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Tottenham got hammered in midweek play by a gunning Blackpool 3-1. When does Bale get back?</li>
<li>Blackpool then got hammered over the weekend by Wolves 4-0</li>
<li>Arsenal had a midweek game before their Carling Cup Final over the weekend and handled business with a 1-0 win against stoke</li>
<li>League leaders Manchester United breezed by Wigan 4-0 to retain a 4 point lead at the top</li>
<li>Newcastle and Bolton played to a 1-1 tie as Bolton loaner Sturridge continues to impress</li>
<li>Two goal Beckford led Everton to a 2-0 win against Sunderland</li>
<li>Aston Villa worked Blackburn to a 4-1 beating. Jones got another card for Blackburn</li>
<li>Fulham held Manchester City to 1-1 draw as Man City fall further United in the title race</li>
<li>Bottom of the table West Ham beat Liverpool 3-1. Liverpool is so unpredictably bad</li>
</ul>
<div>
<ul>
<li>Chelsea beat Manchester United 3-1 to keep the title race alive. An 80 minute PK gave Chelsea the win. Overall I&#8217;m not positive what Man U was doing out there</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/27/ohh-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Derby and Rooney Wonder Goal (Round 26 in the Prem)</title>
		<link>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/</link>
		<comments>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:26:03 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1701</guid>
		<description><![CDATA[Rooney reminds us why he makes big money and how to score in big games… ASTROHEADERs 30-second recap of the English Premier League; Rooney scored what he called the best goal of his career, a strong bicycle kick in the 78th minute to beat Manchester City and take a solid 4 point lead at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rooney reminds us why he makes big money and how to score in big games</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Rooney scored what he called the best goal of his career, a strong bicycle kick in the 78th minute to beat Manchester City and take a solid 4 point lead at the top of the table</li>
<li>West Ham and West Brom played to a 3-3 draw in a fight at the bottom of the table</li>
<li>Tottenham grabbed 3 points to jump to 4th with a 1-2 win against Sunderland</li>
<li>Liverpools good form hit a speed bump with a 1-1 draw against Wigan</li>
<li>Aston Villa and Blackpool played to a 1-1 draw</li>
<li>Newcastle and Blackburn played in a boooring 0-0 draw</li>
<li>Birmingham scored in the 93rd minute in a smash and grab of 3 points in a 1-0 win versus Stroke</li>
<li>Arsenal had an easy 2-0 win when they hosted Wolves</li>
<li>Everton&#8217;s average season gets less&#8230;.good, after a 2-0 lost to Bolton</li>
<li>Chelsea and Fulham both blew great chances (Dempsey missed a PK) to end in a 0-0 draw</li>
</ul>
<ul>
<li>Newcastle and Birmingham played an extra game on Tuesday with Newcastle grabbing a 2-0 win</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Games, Crazy Number of Goals (Round 25 in the Prem)</title>
		<link>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/</link>
		<comments>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:11:17 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1695</guid>
		<description><![CDATA[A record number of goals were scored on Saturday and being at the top of the table was a bad thing… ASTROHEADERs 30-second recap of the English Premier League; League leaders Manchester United were stunned by Wolves 2-1 on Saturday. Manchester came out quick with a goal in the 3rd minute but couldn&#8217;t find a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A record number of goals were scored on Saturday and being at the top of the table was a bad thing</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>League leaders Manchester United were stunned by Wolves 2-1 on Saturday. Manchester came out quick with a goal in the 3rd minute but couldn&#8217;t find a goal after that while Wolves put the game away</li>
<li>Wigan and Blackburn played a 7 goal thriller with Wigan coming out on top 4-3</li>
<li>Tottenham needed a 92nd minute goal to grab 3 points from Bolton. Tottenham is now tied with Chelsea at 44 points in a fight for 4th place</li>
<li>Stoke used an 83rd and 93rd minute goals to steal the win from Sunderland 3-2</li>
<li>Manchester City was the one team in the top 4 that won this week. An easy 3-0 win against West Brom with Tevez getting the hat trick</li>
<li>Everton and Blackpool scored a combined 8 goals in a 5-3 win for Everton. Saha had 4 goals on the day</li>
<li>Dempsey scored his 10th goal of the season (most ever) to help Fulham pull level and eventually tie Villa 2-2</li>
<li>Arsenal and Newcastle played in a record setting game. Arsenal went up 4-0 in the first 30 minutes. After a red card to Diaby for being in idiot, Newcastle scored 4 goals in the last 30 minutes to achieve the largest comeback in Premier League history</li>
<li>Chelsea and Liverpool played in a highly anticipated game after star striker Torres made the jump from Liverpool to Chelsea. Torres only played 65 minutes and had to watch Liverpool score from the bench as the Reds beat the Blues 1-0 at the Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Transfers Score Round (Round 24 in the Prem)</title>
		<link>http://astroheader.com/2011/02/02/the-new-transfers-score-round/</link>
		<comments>http://astroheader.com/2011/02/02/the-new-transfers-score-round/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:41:31 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1686</guid>
		<description><![CDATA[Some of the new transfers acquired in the last week made their presents felt in the Prem with round&#8230; ASTROHEADERs 30-second recap of the English Premier League; Chelsea continues it&#8217;s new (old?) form with a 2-4 win over Sunderland Manchester United continues their reign at the top with a 3-1 win against Aston Villa. Rooney is starting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some of the new transfers acquired in the last week made their presents felt in the Prem with round</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Chelsea continues it&#8217;s new (old?) form with a 2-4 win over Sunderland</li>
<li>Manchester United continues their reign at the top with a 3-1 win against Aston Villa. Rooney is starting to find his form again with 2 goals including one in the first minute</li>
<li>Arsenal went down early but scored twice in 5 minutes to beat Everton 2-1. Arsenal now has a 3 point lead for 2nd place and is 5 point behind Man U</li>
<li>Fulham grabbed 3 points with a 1-0 win over Newcastle</li>
<li>West Brom and Wigan played to a 2-2 draw</li>
<li>Liverpool new boy Suarez scored on his debut as they beat Stroke 2-0</li>
<li>Bolton&#8217;s new transfer Sturridge scored in the 92nd minute to grab 3 points, 1-0 against Wolves</li>
<li>West Ham continue their hard march out of relegation with another win, 1-3, against Blackpool. West Ham is now 18th and just one point from escaping the fall</li>
<li>A quick goal in the 3rd minute by Peter Crouch gave Tottenham a needed 3 points versus Blackburn</li>
<li>Manchester City tied Birmingham 2-2 to continue to lose ground on the table and allow Chelsea within 2 points</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/02/the-new-transfers-score-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Prem Round (Round 23 in the Prem)</title>
		<link>http://astroheader.com/2011/01/28/the-long-prem-round/</link>
		<comments>http://astroheader.com/2011/01/28/the-long-prem-round/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:53:50 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1661</guid>
		<description><![CDATA[A week and a half of games where some of the teams made up for being lazy&#8230; ASTROHEADERs 30-second recap of the English Premier League; Liverpool&#8217;s first game this week was a 3-0 smashing of Wolves Tottenham needed a 91st minute goal by Lennon to tie Newcastle and try to stay in the race of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A week and a half of games where some of the teams made up for being lazy</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Liverpool&#8217;s first game this week was a 3-0 smashing of Wolves</li>
<li>Tottenham needed a 91st minute goal by Lennon to tie Newcastle and try to stay in the race of a Champions League slot</li>
<li>Manchester United slammed Birmingham 5-0 as Berbatov got another hat trick this season</li>
<li>Dempsey scored twice to help Fulham beat Stoke 2-0</li>
<li>Everton needed a 91st minute goal to tie bottom of the table West Ham</li>
<li>Aston Villa picked up English striker Darren Bent (a great addition). He showed his worth instantly as a goal in the 18th minute lifted Villa past Manchester City</li>
<li>Van Persie&#8217;s hat trick helped Arsenal beat Wigan 3-0</li>
<li>Chelsea got back to form as they beat Bolton 4-0</li>
</ul>
<p>Make up games:</p>
<ul>
<li>Manchester United and Blackpool made up a games that was lost to weather earlier in the season. Backpool jumped to a 2-0 lead but then gave up 3 goals in 16 minutes as Manchester United won 2-3</li>
<li>Liverpool and Fulham played a booooooring game as an own goal led to a 1-0 Liverpool victory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/28/the-long-prem-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merseyside Derby and Man United Drop Points (Round 22 in the Prem)</title>
		<link>http://astroheader.com/2011/01/16/merseyside-derby-and-man-united-drop-points/</link>
		<comments>http://astroheader.com/2011/01/16/merseyside-derby-and-man-united-drop-points/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:45:01 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1642</guid>
		<description><![CDATA[Liverpool and Everton met in the Merseyside derby and Man U leaves the title race open&#8230; ASTROHEADERs 30-second recap of the English Premier League; Liverpool and Blackpool played a midweek game which saw Blackpool add to their impressive season with a 2-1 win Liverpool then played in the Merseyside Derby on Sunday. The game got [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Liverpool and Everton met in the Merseyside derby and Man U leaves the title race open</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Liverpool and Blackpool played a midweek game which saw Blackpool add to their impressive season with a 2-1 win</li>
<li>Liverpool then played in the Merseyside Derby on Sunday. The game got exciting in the 2nd half when Everton put in 2 quick goals to take a 2-1 lead. Liverpool evened it up with a PK and the game ended a 2-2 draw. Not a great week for the Anfield outfit</li>
<li>Arsenal glided to an easy 3-0 win against West Ham that placed the Hammers back at the bottom of the table and Arsenal 2 points off the top</li>
<li>West Brom and Blackpool played a 3-2 thriller</li>
<li>Manchester City had a scare in a 4-3 win against Wolves to stay level on points with Man United</li>
<li>Chelsea grabbed 4th place back with a 2-0 win against Blackburn</li>
<li>Manchester United and Tottenham played to a 0-0 draw in a game that saw a ton of chances</li>
<li>Sunderland grabbed a point with a 94th minute goal against Newcastle in a 1-1 tie</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/16/merseyside-derby-and-man-united-drop-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United Extends Lead at Top (Midweek Round in the Prem)</title>
		<link>http://astroheader.com/2011/01/06/manchester-united-extends-lead-at-top/</link>
		<comments>http://astroheader.com/2011/01/06/manchester-united-extends-lead-at-top/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:34:52 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1625</guid>
		<description><![CDATA[The teams chasing Manchester United all dropped points this round&#8230; ASTROHEADERs 30-second recap of the English Premier League; Fulham got a much needed win against West Brom 3-0, and Dempsey scored to stay out of the relegation zone Newcastle pounded West Ham 5-0 as it looks like Grant&#8217;s time may be coming to an end Liverpool lost [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The teams chasing Manchester United all dropped points this round</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Fulham got a much needed win against West Brom 3-0, and Dempsey scored to stay out of the relegation zone</li>
<li>Newcastle pounded West Ham 5-0 as it looks like Grant&#8217;s time may be coming to an end</li>
<li>Liverpool lost to Blackburn 3-1 to drop to 12th on the table as Hodgson&#8217;s may be unemployed soon as well</li>
<li>Tottenham had a bad day at the office as they lost to Everton 1-2 and lost a great chance to gain on the top of the table</li>
<li>An early own goal saw Chelsea lose 1-0 to Wolves as the Blues troubles seem to get worse every week</li>
<li>The big game of the week saw Manchester City and Arsenal draw 0-0 as both miss a chance to stay with Manchester United at top</li>
<li>Manchester United beat Stoke 2-1 to take a 2 point lead at the top of the table</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/06/manchester-united-extends-lead-at-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Round of Late Goals (New Years Round in the Prem)</title>
		<link>http://astroheader.com/2011/01/02/a-round-of-late-goals-new-years-round-in-the-prem/</link>
		<comments>http://astroheader.com/2011/01/02/a-round-of-late-goals-new-years-round-in-the-prem/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:45:31 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1618</guid>
		<description><![CDATA[The top of the table stays close as late goals made this weekend fun to watch&#8230; ASTROHEADERs 30-second recap of the English Premier League; Aston Villa led at Chelsea 1-2 going into the last 10 minutes of the game. As Chelsea does, they scored 2 goals in 5 minutes to take a 3-2 lead&#8230;.figures. Then Villa scored [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The top of the table stays close as late goals made this weekend fun to watch</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Aston Villa led at Chelsea 1-2 going into the last 10 minutes of the game. As Chelsea does, they scored 2 goals in 5 minutes to take a 3-2 lead&#8230;.figures. Then Villa scored in the 91st minute to tie the game 3-3 and drop Chelsea to 5th. To think I almost turned off the TV and left.</li>
<li>West Ham won another game (what is in the water over there) 2-0 against Wolves to jump from bottom of the table to 15th. It is a little tight down there at the bottom of the table.</li>
<li>Manchester United needed a 75th minute goal to see off West Brom 1-2 and hold onto 1st place by GD and 2 games in hand</li>
<li>Tottenham jumped to 4th with a 1-0 win against Fulham who are in relegation land</li>
<li>Manchester City is keeping the pressure on United with a 1-0 win against Blackpool</li>
<li>Liverpool used a 92nd minute goal to beat Bolton 2-1 and jump to the top half of the table</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/02/a-round-of-late-goals-new-years-round-in-the-prem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Teams Give Some Ground (Midweek in the Prem)</title>
		<link>http://astroheader.com/2010/12/29/big-teams-give-some-ground-midweek-in-the-prem/</link>
		<comments>http://astroheader.com/2010/12/29/big-teams-give-some-ground-midweek-in-the-prem/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:55:28 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1591</guid>
		<description><![CDATA[The top of the table gets tight as some of the big teams drop points&#8230; ASTROHEADERs 30-second recap of the English Premier League; West Ham tied Everton 1-1 to gain another point in a bid to get off the bottom of the table and save Grant&#8217;s job Blackpool beat Sunderland 2-0 to continue their impressive [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>The top of the table gets tight as some of the big teams drop points</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>West Ham tied Everton 1-1 to gain another point in a bid to get off the bottom of the table and save Grant&#8217;s job</li>
<li>Blackpool beat Sunderland 2-0 to continue their impressive run. Blackpool are now 8th on the table</li>
<li>Manchester City had an easy 4-0 win against Villa to hold on to 2nd place on the table</li>
<li>Liverpool lost to bottom of the table Wolves 0-1 at home. The win pulls Wolves off the bottom and the Liverpool players were booed off the field</li>
<li>Chelsea finally won a game, though in ugly one against Bolton 1-0</li>
<li>10-man Wigan got a late goal to tie Arsenal 2-2. The win would have put Arsenal 2nd on GD but they are now sitting 3rd</li>
<li>Tottenham pull off another 2-0 win with 10-men beating Newcastle</li>
<li>Manchester United gave up a 89th minute tying goal to Birmingham to surrender 2 points and only holding onto 1st with GD (and a couple of games in hand)</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2010/12/29/big-teams-give-some-ground-midweek-in-the-prem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

