<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTROHEADER &#187; fifa</title>
	<atom:link href="http://astroheader.com/category/fifa/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroheader.com</link>
	<description>unrefined soccer commentary from two americans who know everything</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIFA Members Selling WC 2018 &amp; 2022 Votes?</title>
		<link>http://astroheader.com/2010/10/17/fifa-members-selling-wc-2018-2022-votes/</link>
		<comments>http://astroheader.com/2010/10/17/fifa-members-selling-wc-2018-2022-votes/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:19:00 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[fifa]]></category>
		<category><![CDATA[World Cup 2018]]></category>
		<category><![CDATA[World Cup 2022]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1482</guid>
		<description><![CDATA[FIFA needs more controversy. After spending the World Cup year proving they have no idea how to tell if a goal actually counts, FIFA is now considering postponing the December 2 vote to determine the host counties for the 2018 and 2022 World Cups due to members selling their votes. Reports from the Sunday Times in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astroheader.com/wp-content/uploads/2010/10/FIFA-logo.jpg"><img class="alignleft size-full wp-image-1485" title="FIFA-logo" src="http://astroheader.com/wp-content/uploads/2010/10/FIFA-logo.jpg" alt="" width="135" height="126" /></a>FIFA needs more controversy. After spending the World Cup year proving they have no idea how to tell if a goal actually counts, FIFA is now considering postponing the December 2 vote to determine the host counties for the 2018 and 2022 World Cups due to members selling their votes.</p>
<p>Reports from the Sunday Times in England went undercover as lobbyist for American (of course) companies that wanted to bring the WC to the United States.</p>
<p>The fake American lobbyist contacted Nigerian Fifa executive committee member Amos Adamu. Adamu &#8220;allegedly&#8221; asked for $800,000 to build 4 artificial soccer fields in Nigeria. The money was to be paid to him directly&#8230;of course.</p>
<p>In a separate case, president of the Oceania Football Confederation Reynald Temarii asked for payments to fund a sports academy in return for his vote.</p>
<p>I must say, between this incident, the goal issues and Sepp Blatter&#8217;s all around actions, FIFA is one classy organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2010/10/17/fifa-members-selling-wc-2018-2022-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA BUYS INSURANCE FOR WORLD CUP</title>
		<link>http://astroheader.com/2008/10/27/fifa-buys-insurance-for-world-cup/</link>
		<comments>http://astroheader.com/2008/10/27/fifa-buys-insurance-for-world-cup/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:12:20 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[fifa]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[World Cup 2014]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=531</guid>
		<description><![CDATA[FIFA has claimed time and time again that they have full confidence that South Africa will be prepared for the 2010 World Cup that is a little more than a year and a half away. So confident in fact that FIFA approved the Finance Committee to take out a $650 million USD insurance policy in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="world cup 2010" src="http://astroheader.com/wp-includes/images/2010_WC_logo.png" alt="" width="150" height="150" />FIFA has claimed time and 																																																																																																																								time again that they have full confidence that South Africa will be prepared for the 2010 World Cup that is a little more than a year and a half away.</p>
<p>So confident in fact that FIFA approved the Finance Committee to take out a $650 million USD insurance policy in the chance that either the next two World Cups would need to be postponed or relocated due to terrorism, natural disasters, epidemics, war, accidents or turmoil.</p>
<p>The World Cup in 2010 in South Africa has bigger issues than the concern that the stadiums or overall infrastructure would not be ready in time, it is the security of the fans. No insurance policy will protect them from the high violence rates in South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2008/10/27/fifa-buys-insurance-for-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTROHEADER SWAYS FIFA RANKS</title>
		<link>http://astroheader.com/2008/10/08/astroheader-sways-fifa-ranks/</link>
		<comments>http://astroheader.com/2008/10/08/astroheader-sways-fifa-ranks/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:34:20 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[fifa]]></category>
		<category><![CDATA[US Men's National Team]]></category>
		<category><![CDATA[fifa world rankings]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=477</guid>
		<description><![CDATA[Toeball had to knock some heads, but he got the FIFA rankings fixed&#8230; &#8220;The United States is once more best among CONCACAF countries, climbing seven places to No.21, while Mexico holds steady at No.24.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Toeball had to <a title="MEXICO&lt;USA" href="http://astroheader.com/2008/09/04/fifa-rankings-are-worthless/" target="_self">knock some heads</a>, but he got the <a title="USA&gt;MEXICO" href="http://msn.foxsports.com/soccer/story/8654234/Spain-still-ranked-first;-Brazil-up-to-fourth" target="_self">FIFA rankings</a> fixed&#8230;</p>
<p>&#8220;The United States is once more best among CONCACAF countries, climbing seven places to No.21, while Mexico holds steady at No.24.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2008/10/08/astroheader-sways-fifa-ranks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FIFA RANKINGS ARE WORTHLESS v2</title>
		<link>http://astroheader.com/2008/09/09/fifa-rankings-are-worthless-v2/</link>
		<comments>http://astroheader.com/2008/09/09/fifa-rankings-are-worthless-v2/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:09:36 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[fifa]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=294</guid>
		<description><![CDATA[I wrote a post last Thursday (and by wrote I mean a late night rant) about the FIFA World Rankings and specifically Mexico&#8217;s jump over the United States. The story found its way onto the Big Soccer Forums and even got a response article from Edgar of Lucruri Neinteresante. In true internet-tough-guy fashion, the Big [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="fifa world rankings are worthless" src="http://astroheader.com/wp-includes/images/fifa_logo.jpg" alt="" width="110" height="110" />I wrote a post last Thursday (and by wrote I mean a late night rant) about the <a href="http://astroheader.com/2008/09/04/fifa-rankings-are-worthless/" target="_self">FIFA World Rankings</a> and specifically Mexico&#8217;s jump over the United States.</p>
<p>The story found its way onto the <a href="http://www.bigsoccer.com/forum/showthread.php?t=766010" target="_blank">Big Soccer Forums</a> and even got a response article from Edgar of <a href="http://lucrurineinteresante.blogspot.com/2008/09/regarding-mexico-reply-to-toeball-tyler.html" target="_blank">Lucruri Neinteresante</a>. In true internet-tough-guy fashion, the Big Soccer Forum post was a continual reminder that most people just like to argue without putting any substance in the argument.</p>
<p>Edgar&#8217;s post on the other hand provided a large amount of data that I assume he calculated on his own time which should be applauded. His work showed that Mexico&#8217;s &#8220;score&#8221; had improved over the last month. I am yet to get a response from Edgar himself on what equation he is using and where he got it. A moderator on the Big Soccer forums did provide a link to the <a href="http://www.fifa.com/worldfootball/ranking/procedure/men.html" target="_blank">official FIFA ranking criteria</a> (below).</p>
<p><img class="aligncenter" title="fifa ranking criteria" src="http://astroheader.com/wp-includes/images/fifa ranking criteria.png" alt="" width="507" height="381" /></p>
<p>I am not saying that Edgar used the above numbers as a base. I have no idea what he used. But his effort should be applauded regardless.</p>
<p>In the end all of this discussion and number crunching still wont sway my opinion that the FIFA Rankings are wrong. Most people say who cares about the rankings, but they do hold true power.</p>
<p>FIFA uses the world rankings to seed Pot A of the World Cup (the top 8 teams). This was <a href="http://soccernet.espn.go.com/columns/story?id=351428&amp;root=worldcup&amp;&amp;cc=5901" target="_blank">controversial </a><a href="http://soccernet.espn.go.com/columns/story?id=351428&amp;root=worldcup&amp;&amp;cc=5901" target="_blank">in 2006</a> because Mexico (who would have guessed) was awarded a top 8 seed over the Netherlands and the United States which won CONCACAF. The other criteria is the past 2 World Cups. ( I don&#8217;t want to hear the whining of internet tough guys on this, I don&#8217;t care that Mexico actually got in, it is history)</p>
<p>The ultimate point is these rankings have a large amount of sway in where you are seeded for both the World Cup and World Cup Qualifiers. So FIFA World Rankings do matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2008/09/09/fifa-rankings-are-worthless-v2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FIFA RANKINGS ARE WORTHLESS</title>
		<link>http://astroheader.com/2008/09/04/fifa-rankings-are-worthless/</link>
		<comments>http://astroheader.com/2008/09/04/fifa-rankings-are-worthless/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:34:36 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[fifa]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=232</guid>
		<description><![CDATA[FIFA released their World Rankings this week which saw the typical top teams but with a few &#8220;errors&#8221;. Guess which team had the biggest jump? Mexico jumped from 32nd to 24th, over the United States which is currently 28th. So let me get this straight. Since the last World Rankings, Mexico has only played world [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="fifa world rankings are worthless" src="http://astroheader.com/wp-includes/images/fifa_logo.jpg" alt="" width="110" height="110" />FIFA released their World Rankings this week which saw the typical top teams but with a few &#8220;errors&#8221;.</p>
<p>Guess which team had the biggest jump? Mexico jumped from 32nd to 24th, over the United States which is currently 28th. So let me get this straight. Since the last World Rankings, Mexico has only played world powerhouse Honduras in Mexico City (and had to come back from behind), and won 2-1.</p>
<p>The United States on the other hand had to play in Guatemala and won 1-0. So how does Mexico jump 8 bloody spots?</p>
<p>Well it must be head-to-head matches against the US. Wait, Mexico has only beat the US twice out of 13 tries this decade, the last time being March of 2005 (<strong>that was 3 1/2 years ago</strong>). Mexico has been ahead of the US in the World Rankings most of this decade for no real reason. These current rankings show just how flawed the system is.</p>
<p>Mexico does not even dominate their own continent but are the highest ranked in the continent 95% of the time. If the FIFA World Rankings cant even find the best team in a continent (there are only 6 with football teams on them, it shouldn&#8217;t be that hard) then how can they establish a proper top ten?</p>
<p>I&#8217;m just adding this to the bin of crap produced by FIFA. Here are the current top 10:</p>
<p>1. Spain 1565<br />
2. Italy 1339<br />
3. Germany 1329<br />
4. Netherlands 1295<br />
5. Croatia 1266<br />
6. Brazil 1252<br />
7. Argentina 1230<br />
8. Czech Republic 1134<br />
9. Portugal 1120<br />
10. Turkey 1033</p>
<p>Im not sure what Croatia is doing at #5 and Turkey at #10.</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2008/09/04/fifa-rankings-are-worthless/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

