<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTROHEADER</title>
	<atom:link href="http://astroheader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroheader.com</link>
	<description>unrefined soccer commentary from two americans who know everything</description>
	<lastBuildDate>Wed, 23 Nov 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USVI Proposal Wins Identity Design Award</title>
		<link>http://astroheader.com/2011/11/23/usvi-proposal-wins-identity-design-award/</link>
		<comments>http://astroheader.com/2011/11/23/usvi-proposal-wins-identity-design-award/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:58:23 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Soccer Business]]></category>
		<category><![CDATA[USVI Soccer]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1758</guid>
		<description><![CDATA[Last week, my proposal for rebranding the US Virgin Islands national soccer team won the &#8220;Best of Category (Identity)&#8221; award at CSCA&#8217;s 2011 Creative Best. The competition was judged by three respected creative directors from across the United States, so naturally I was both surprised and honored. The win gave the initiative some momentum. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astroheader.com/wp-content/uploads/2011/11/photo.jpg"><img class="alignnone size-medium wp-image-1761" title="USVI Identity Award" src="http://astroheader.com/wp-content/uploads/2011/11/photo-300x225.jpg" alt="CSCA awards &quot;Best of Category&quot; to USVI Soccer identity proposal" width="300" height="225" /></a></p>
<p><a href="http://astroheader.com/wp-content/uploads/2011/11/photo.jpg"></a>Last week, my <a title="Rebranding USVI Soccer" href="http://www.gabeiscreative.com/portfolio/usvisoccer" target="_blank">proposal</a> for rebranding the US Virgin Islands national soccer team won the &#8220;Best of Category (Identity)&#8221; award at <a title="Columbus Society of Communicating Arts" href="http://www.cscarts.org" target="_blank">CSCA&#8217;s</a> 2011 Creative Best. The competition was judged by three respected creative directors from across the United States, so naturally I was both surprised and honored.</p>
<p>The win gave the initiative some momentum. I&#8217;ve been contacted by two USVI players in support of the project <em>and</em> I finally sent a hard copy of the proposal to USVI fed president Hillaren Frederick (discovery: it is staggeringly expensive to FedEx a book to St. Croix from Ohio).</p>
<p>In other news, I believe I now have a reliable email address for the USVI Soccer Federation. Please send your support for the proposal to this address: <a href="mailto:usvisoccer@gmail.com">usvisoccer@gmail.com</a></p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/11/23/usvi-proposal-wins-identity-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding the US Virgin Islands for Fashionable Soccer</title>
		<link>http://astroheader.com/2011/10/20/rebranding-the-us-virgin-islands-for-fashionable-soccer/</link>
		<comments>http://astroheader.com/2011/10/20/rebranding-the-us-virgin-islands-for-fashionable-soccer/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:40:09 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Apparel & Equipment]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Soccer Business]]></category>
		<category><![CDATA[USVI Soccer]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1730</guid>
		<description><![CDATA[This year, the United States Virgin Islands men&#8217;s national soccer team achieved a momentous goal: advancement to the group stage of FIFA World Cup qualifying. Now is the perfect time (according to me) to invest in a new branding strategy for the team. See the complete proposal (PDF). Nevermind that The Dashing Eagle (as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astroheader.com/wp-content/uploads/2011/10/usvi_identity.jpg"><img class="alignnone size-full wp-image-1742" title="usvi_identity" src="http://astroheader.com/wp-content/uploads/2011/10/usvi_identity.jpg" alt="USVI Soccer identity" width="550" height="324" /></a></p>
<p>This year, the <a title="USVI profile" href="http://www.concacaf.com/page/NationalAssociationsDetail/0,,12813~1051294,00.html">United States Virgin Islands</a> men&#8217;s national soccer team achieved a momentous goal: advancement to the group stage of FIFA World Cup qualifying. Now is the perfect time (according to me) to invest in a new branding strategy for the team. <a title="USVI Soccer Brand Proposal" href="http://astroheader.com/wp-content/uploads/2011/10/USVI92.pdf" target="_blank">See the complete proposal (PDF)</a>.</p>
<p>Nevermind that <em>The Dashing Eagle</em> (as the team is nicknamed) is getting routinely decimated in qualifying (they have a -30 goal differential in four games)—a sports identity hardly requires on-field success to be effective (see: New York Cosmos). This proposed USVI Soccer positioning is fueled by two sister industries: fashion and tourism. Specifically, the aim is to channel Islander culture into a sexy, contemporary sports-fashion brand that will attract tourism dollars (many millions annually in the USVI) that would otherwise be blown on palm tree tank tops and souvenir shot glasses.</p>
<p><a href="http://astroheader.com/wp-content/uploads/2011/10/usvi-apparel2.jpg"><img class="alignnone size-full wp-image-1738" title="usvi-apparel" src="http://astroheader.com/wp-content/uploads/2011/10/usvi-apparel2.jpg" alt="USVI Soccer apparel" width="550" height="234" /></a></p>
<p>The beauty is that it&#8217;s all for a real-life, up-and-coming soccer organization. The apparel revenue will feed player development, improve infrastructure, and increase local awareness, starting a cycle of growth for the USVI Federation.</p>
<p>Sound good? Email USVI Soccer President <a title="USVI Soccer email" href="mailto:usvisoccer@gmail.com">Hillaren Frederick</a> a link to this page and let him know.</p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/10/20/rebranding-the-us-virgin-islands-for-fashionable-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United gets HAMMERED (Week 28 in the Prem)</title>
		<link>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/</link>
		<comments>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:20:55 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1723</guid>
		<description><![CDATA[Manchester United have now lost 3 of their last 5 games… ASTROHEADERs 30-second recap of the English Premier League; Liverpool make up for the super lame game last week with a 3-1 hammering of Manchester United at Anfield. Kuyt had a hat trick in one of the best games of his club career West Ham has jumped out [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Manchester United have now lost 3 of their last 5 games</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Liverpool make up for the super lame game last week with a 3-1 hammering of Manchester United at Anfield. Kuyt had a hat trick in one of the best games of his club career</li>
<li>West Ham has jumped out of the relegation zone after a 3-0 win against Stoke</li>
<li>Everton has continued playing well with a 1-2 win against Newcastle</li>
<li>Manchester City struggled with a 1-0 win against bottom of the table wigan</li>
<li>Fulham won a 5 goal see-saw match with Blackburn 3-2. Jones got a yellow card&#8230;. as expected</li>
<li>Bolton needed an 86th minute goal to beat Aston Villa 3-2. Holden received a yellow car</li>
<li>West Brom beat Birmingham 1-3 to stay out of relegation and leave Birmingham in the bottom</li>
<li>Sunderland tied Arsenal 0-0 in a game that would have put Arsenal in a neck and neck race with Man U at the top</li>
<li>Tottenham continues to leave points on the table&#8230;err field, after a 3-3 tie with Wolves</li>
<li>Chelsea easily won 1-3 over Blackpool to hold onto the 4th spot on the table</li>
<li>Everton and Birmingham played to a 1-1 draw in midweek play</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/03/10/manchester-united-gets-hammered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adu Scores for Rizespor (video)</title>
		<link>http://astroheader.com/2011/03/06/adu-scores-for-rizespor/</link>
		<comments>http://astroheader.com/2011/03/06/adu-scores-for-rizespor/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:40:30 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1720</guid>
		<description><![CDATA[Freddy Adu scores from 20 yards out. Listen to the crowd chant Adu after the score. Glad to see Freddy getting some games and scoring.]]></description>
			<content:encoded><![CDATA[<p>Freddy Adu scores from 20 yards out. Listen to the crowd chant <strong>Adu</strong> after the score. Glad to see Freddy getting some games and scoring.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="390"><param name="movie" value="http://www.youtube.com/v/sU_YADBGWsg?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/sU_YADBGWsg?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/03/06/adu-scores-for-rizespor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohh Liverpool (Round 27 in the Prem)</title>
		<link>http://astroheader.com/2011/02/27/ohh-liverpool/</link>
		<comments>http://astroheader.com/2011/02/27/ohh-liverpool/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:22:23 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1711</guid>
		<description><![CDATA[Liverpool realllllly sucks some weeks… ASTROHEADERs 30-second recap of the English Premier League; Tottenham got hammered in midweek play by a gunning Blackpool 3-1. When does Bale get back? Blackpool then got hammered over the weekend by Wolves 4-0 Arsenal had a midweek game before their Carling Cup Final over the weekend and handled business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Liverpool realllllly sucks some weeks</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Tottenham got hammered in midweek play by a gunning Blackpool 3-1. When does Bale get back?</li>
<li>Blackpool then got hammered over the weekend by Wolves 4-0</li>
<li>Arsenal had a midweek game before their Carling Cup Final over the weekend and handled business with a 1-0 win against stoke</li>
<li>League leaders Manchester United breezed by Wigan 4-0 to retain a 4 point lead at the top</li>
<li>Newcastle and Bolton played to a 1-1 tie as Bolton loaner Sturridge continues to impress</li>
<li>Two goal Beckford led Everton to a 2-0 win against Sunderland</li>
<li>Aston Villa worked Blackburn to a 4-1 beating. Jones got another card for Blackburn</li>
<li>Fulham held Manchester City to 1-1 draw as Man City fall further United in the title race</li>
<li>Bottom of the table West Ham beat Liverpool 3-1. Liverpool is so unpredictably bad</li>
</ul>
<div>
<ul>
<li>Chelsea beat Manchester United 3-1 to keep the title race alive. An 80 minute PK gave Chelsea the win. Overall I&#8217;m not positive what Man U was doing out there</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/27/ohh-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Derby and Rooney Wonder Goal (Round 26 in the Prem)</title>
		<link>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/</link>
		<comments>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:26:03 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1701</guid>
		<description><![CDATA[Rooney reminds us why he makes big money and how to score in big games… ASTROHEADERs 30-second recap of the English Premier League; Rooney scored what he called the best goal of his career, a strong bicycle kick in the 78th minute to beat Manchester City and take a solid 4 point lead at the top of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rooney reminds us why he makes big money and how to score in big games</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Rooney scored what he called the best goal of his career, a strong bicycle kick in the 78th minute to beat Manchester City and take a solid 4 point lead at the top of the table</li>
<li>West Ham and West Brom played to a 3-3 draw in a fight at the bottom of the table</li>
<li>Tottenham grabbed 3 points to jump to 4th with a 1-2 win against Sunderland</li>
<li>Liverpools good form hit a speed bump with a 1-1 draw against Wigan</li>
<li>Aston Villa and Blackpool played to a 1-1 draw</li>
<li>Newcastle and Blackburn played in a boooring 0-0 draw</li>
<li>Birmingham scored in the 93rd minute in a smash and grab of 3 points in a 1-0 win versus Stroke</li>
<li>Arsenal had an easy 2-0 win when they hosted Wolves</li>
<li>Everton&#8217;s average season gets less&#8230;.good, after a 2-0 lost to Bolton</li>
<li>Chelsea and Fulham both blew great chances (Dempsey missed a PK) to end in a 0-0 draw</li>
</ul>
<ul>
<li>Newcastle and Birmingham played an extra game on Tuesday with Newcastle grabbing a 2-0 win</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/15/manchester-derby-rooney-wonder-goa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Games, Crazy Number of Goals (Round 25 in the Prem)</title>
		<link>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/</link>
		<comments>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:11:17 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1695</guid>
		<description><![CDATA[A record number of goals were scored on Saturday and being at the top of the table was a bad thing… ASTROHEADERs 30-second recap of the English Premier League; League leaders Manchester United were stunned by Wolves 2-1 on Saturday. Manchester came out quick with a goal in the 3rd minute but couldn&#8217;t find a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A record number of goals were scored on Saturday and being at the top of the table was a bad thing</strong>… ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>League leaders Manchester United were stunned by Wolves 2-1 on Saturday. Manchester came out quick with a goal in the 3rd minute but couldn&#8217;t find a goal after that while Wolves put the game away</li>
<li>Wigan and Blackburn played a 7 goal thriller with Wigan coming out on top 4-3</li>
<li>Tottenham needed a 92nd minute goal to grab 3 points from Bolton. Tottenham is now tied with Chelsea at 44 points in a fight for 4th place</li>
<li>Stoke used an 83rd and 93rd minute goals to steal the win from Sunderland 3-2</li>
<li>Manchester City was the one team in the top 4 that won this week. An easy 3-0 win against West Brom with Tevez getting the hat trick</li>
<li>Everton and Blackpool scored a combined 8 goals in a 5-3 win for Everton. Saha had 4 goals on the day</li>
<li>Dempsey scored his 10th goal of the season (most ever) to help Fulham pull level and eventually tie Villa 2-2</li>
<li>Arsenal and Newcastle played in a record setting game. Arsenal went up 4-0 in the first 30 minutes. After a red card to Diaby for being in idiot, Newcastle scored 4 goals in the last 30 minutes to achieve the largest comeback in Premier League history</li>
<li>Chelsea and Liverpool played in a highly anticipated game after star striker Torres made the jump from Liverpool to Chelsea. Torres only played 65 minutes and had to watch Liverpool score from the bench as the Reds beat the Blues 1-0 at the Bridge</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/06/crazy-number-of-goals-crazy-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Transfers Score Round (Round 24 in the Prem)</title>
		<link>http://astroheader.com/2011/02/02/the-new-transfers-score-round/</link>
		<comments>http://astroheader.com/2011/02/02/the-new-transfers-score-round/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:41:31 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1686</guid>
		<description><![CDATA[Some of the new transfers acquired in the last week made their presents felt in the Prem with round&#8230; ASTROHEADERs 30-second recap of the English Premier League; Chelsea continues it&#8217;s new (old?) form with a 2-4 win over Sunderland Manchester United continues their reign at the top with a 3-1 win against Aston Villa. Rooney is starting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Some of the new transfers acquired in the last week made their presents felt in the Prem with round</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Chelsea continues it&#8217;s new (old?) form with a 2-4 win over Sunderland</li>
<li>Manchester United continues their reign at the top with a 3-1 win against Aston Villa. Rooney is starting to find his form again with 2 goals including one in the first minute</li>
<li>Arsenal went down early but scored twice in 5 minutes to beat Everton 2-1. Arsenal now has a 3 point lead for 2nd place and is 5 point behind Man U</li>
<li>Fulham grabbed 3 points with a 1-0 win over Newcastle</li>
<li>West Brom and Wigan played to a 2-2 draw</li>
<li>Liverpool new boy Suarez scored on his debut as they beat Stroke 2-0</li>
<li>Bolton&#8217;s new transfer Sturridge scored in the 92nd minute to grab 3 points, 1-0 against Wolves</li>
<li>West Ham continue their hard march out of relegation with another win, 1-3, against Blackpool. West Ham is now 18th and just one point from escaping the fall</li>
<li>A quick goal in the 3rd minute by Peter Crouch gave Tottenham a needed 3 points versus Blackburn</li>
<li>Manchester City tied Birmingham 2-2 to continue to lose ground on the table and allow Chelsea within 2 points</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/02/02/the-new-transfers-score-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans on the move on Transfer Day</title>
		<link>http://astroheader.com/2011/01/31/americans-on-the-move-on-transfer-day/</link>
		<comments>http://astroheader.com/2011/01/31/americans-on-the-move-on-transfer-day/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:24:52 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[Transfers]]></category>
		<category><![CDATA[US Men's National Team]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1670</guid>
		<description><![CDATA[Michael Bradley completed his loan deal to Aston Villa. This is a great move for Bradley now that he will be playing with other young talent like Darren Bent and Ashley Young. @GrantWahl said it well, &#8221; Michael Bradley&#8217;s progression up the ladder is impressive. MLS at 16, Eredivisie at 18, Bundesliga at 21, Premier League [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://astroheader.com/wp-content/uploads/2011/01/Picture-gallery-Relive-Bradley’s-first-day-at-Villa.jpg"><img class="alignleft size-medium wp-image-1673" style="margin-left: 5px; margin-right: 5px;" title="michael bradley at ASton Villa" src="http://astroheader.com/wp-content/uploads/2011/01/Picture-gallery-Relive-Bradley’s-first-day-at-Villa-300x168.jpg" alt="" width="300" height="168" /></a>Michael Bradley</strong> completed his loan deal to Aston Villa. This is a great move for Bradley now that he will be playing with other young talent like Darren Bent and Ashley Young.</p>
<p><strong><a title="Grant Wahl twitter" href="https://twitter.com/GrantWahl" target="_blank">@GrantWahl</a> </strong>said it well, &#8221; Michael Bradley&#8217;s progression up the ladder is impressive. MLS at 16, Eredivisie at 18, Bundesliga at 21, Premier League at 23. #avfc #usmnt&#8221;</p>
<p><strong>Jozy Altidore</strong> has signed a six month loan deal with Turkish club Bursaspor. Altidore was getting limited playing time at Villarreal this season and needed a move to give his career a jump start.</p>
<p><strong>Freddy Adu</strong> is now going to Turkey as he has joined Rizespor of the Turkish 2nd division. This is a good move if Adu plays. hardy har har</p>
<p>Reading signs American youngster<strong> Erik Opsahl</strong>. The 18 year old has trained with DC United, Bordeaux and Chelsea USA.</p>
<p>Still Rumors:</p>
<p><strong>Eddie Johnson</strong> is going out on loan to Championship side Preston North End until the end of the season. Currently at Fulham, Johnson is not seeing much playing time and needs to see regular action to stay on coach Bradley&#8217;s radar.</p>
<p><strong>Charlie Davies</strong> is in talks for a last minute loan deal.</p>
<p>picture source: <a href="http://www.avfc.co.uk/">http://www.avfc.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/31/americans-on-the-move-on-transfer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Prem Round (Round 23 in the Prem)</title>
		<link>http://astroheader.com/2011/01/28/the-long-prem-round/</link>
		<comments>http://astroheader.com/2011/01/28/the-long-prem-round/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:53:50 +0000</pubDate>
		<dc:creator>tyler ransburgh</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>

		<guid isPermaLink="false">http://astroheader.com/?p=1661</guid>
		<description><![CDATA[A week and a half of games where some of the teams made up for being lazy&#8230; ASTROHEADERs 30-second recap of the English Premier League; Liverpool&#8217;s first game this week was a 3-0 smashing of Wolves Tottenham needed a 91st minute goal by Lennon to tie Newcastle and try to stay in the race of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A week and a half of games where some of the teams made up for being lazy</strong>&#8230; ASTROHEADERs 30-second recap of the English Premier League;</p>
<ul>
<li>Liverpool&#8217;s first game this week was a 3-0 smashing of Wolves</li>
<li>Tottenham needed a 91st minute goal by Lennon to tie Newcastle and try to stay in the race of a Champions League slot</li>
<li>Manchester United slammed Birmingham 5-0 as Berbatov got another hat trick this season</li>
<li>Dempsey scored twice to help Fulham beat Stoke 2-0</li>
<li>Everton needed a 91st minute goal to tie bottom of the table West Ham</li>
<li>Aston Villa picked up English striker Darren Bent (a great addition). He showed his worth instantly as a goal in the 18th minute lifted Villa past Manchester City</li>
<li>Van Persie&#8217;s hat trick helped Arsenal beat Wigan 3-0</li>
<li>Chelsea got back to form as they beat Bolton 4-0</li>
</ul>
<p>Make up games:</p>
<ul>
<li>Manchester United and Blackpool made up a games that was lost to weather earlier in the season. Backpool jumped to a 2-0 lead but then gave up 3 goals in 16 minutes as Manchester United won 2-3</li>
<li>Liverpool and Fulham played a booooooring game as an own goal led to a 1-0 Liverpool victory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://astroheader.com/2011/01/28/the-long-prem-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

